|
|
Database Server Maintenance Information (Scheduled Downtime).Last update 2012/02/08
|
|
|
| Reason | From | To | Status |
| Interruption of electric service | 2011/10/07 17:00 JST (GMT +9) | 2011/10/11 10:00 JST (GMT +9) | Completion |
| Network maintenance | 2011/03/09 10:00 JST (GMT +9) | 2011/03/09 18:00 JST (GMT +9) | Completion |
| Network maintenance | 2011/03/07 10:00 JST (GMT +9) | 2011/03/07 18:00 JST (GMT +9) | Completion |
| System maintenance | 2010/10/29 19:00 JST (GMT +9) | 2010/11/01 10:00 JST (GMT +9) | Completion |
| Network maintenance | 2010/03/19 19:00 JST (GMT +9) | 2010/03/23 12:00 JST (GMT +9) | Completion |
| System maintenance | 2009/12/01 10:00 JST (GMT +9) | 2009/12/02 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2009/10/09 19:00 JST (GMT +9) | 2009/10/13 10:00 JST (GMT +9) | Completion |
| System maintenance | 2009/09/02 10:00 JST (GMT +9) | 2009/09/04 09:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2008/12/05 13:00 JST (GMT +9) | 2008/12/08 10:00 JST (GMT +9) | Completion |
| System maintenance | 2008/09/10 09:00 JST (GMT +9) | 2008/09/11 20:00 JST (GMT +9) | Completion |
| System maintenance | 2008/04/30 10:00 JST (GMT +9) | 2008/05/01 20:00 JST (GMT +9) | Completion |
| System maintenance | 2008/02/27 09:00 JST (GMT +9) | 2008/02/28 20:00 JST (GMT +9) | Completion |
| System maintenance | 2007/12/03 09:00 JST (GMT +9) | 2007/12/04 20:00 JST (GMT +9) | Completion |
| System maintenance | 2007/11/09 09:00 JST (GMT +9) | 2007/11/09 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2007/10/12 19:00 JST (GMT +9) | 2007/10/13 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2007/10/05 17:00 JST (GMT +9) | 2007/10/07 24:00 JST (GMT +9) | Completion |
| System maintenance | 2007/01/10 09:00 JST (GMT +9) | 2007/01/10 20:00 JST (GMT +9) | Completion |
| System maintenance | 2006/12/27 14:00 JST (GMT +9) | 2006/12/27 19:00 JST (GMT +9) | Completion |
| System maintenance | 2006/12/22 17:00 JST (GMT +9) | 2006/12/22 19:00 JST (GMT +9) | Completion |
| System maintenance | 2006/11/27 09:00 JST (GMT +9) | 2006/11/28 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2006/10/13 19:00 JST (GMT +9) | 2006/10/14 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2006/10/06 19:00 JST (GMT +9) | 2006/10/08 20:00 JST (GMT +9) | Completion |
| System maintenance | 2006/09/11 09:00 JST (GMT +9) | 2006/09/12 20:00 JST (GMT +9) | Completion |
| System maintenance | 2006/05/30 09:00 JST (GMT +9) | 2006/05/31 20:00 JST (GMT +9) | Completion |
| System maintenance | 2006/02/27 09:00 JST (GMT +9) | 2006/02/28 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2006/02/17 19:00 JST (GMT +9) | 2006/02/18 20:00 JST (GMT +9) | Completion |
| System maintenance | 2005/11/28 09:00 JST (GMT +9) | 2005/11/28 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2005/10/14 19:00 JST (GMT +9) | 2005/10/15 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2005/10/07 10:00 JST (GMT +9) | 2005/10/09 20:00 JST (GMT +9) | Completion |
| System maintenance | 2005/06/20 09:00 JST (GMT +9) | 2005/06/20 20:00 JST (GMT +9) | Completion |
| System maintenance | 2005/06/03 09:00 JST (GMT +9) | 2005/06/03 20:00 JST (GMT +9) | Completion |
| System maintenance | 2005/03/14 09:00 JST (GMT +9) | 2005/03/15 00:00 JST (GMT +9) | Completion |
| System maintenance | 2005/03/11 09:00 JST (GMT +9) | 2005/03/12 00:00 JST (GMT +9) | Completion |
| System maintenance | 2005/03/01 09:00 JST (GMT +9) | 2005/03/03 00:00 JST (GMT +9) | Completion |
| System maintenance | 2005/01/17 09:30 JST (GMT +9) | 2005/01/17 14:30 JST (GMT +9) | Completion |
| System maintenance | 2004/12/11 20:00 JST (GMT +9) | 2004/12/13 09:30 JST (GMT +9) | Completion |
| Interruption of electric service | 2004/10/15 10:00 JST (GMT +9) | 2004/10/16 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2004/10/09 19:00 JST (GMT +9) | 2004/10/10 20:00 JST (GMT +9) | Completion |
| System maintenance | 2004/05/19 09:00 JST (GMT +9) | 2004/05/19 20:00 JST (GMT +9) | Completion |
| System maintenance | 2004/03/23 09:00 JST (GMT +9) | 2004/03/23 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2004/02/07 19:00 JST (GMT +9) | 2004/02/09 09:00 JST (GMT +9) | Completion |
| System maintenance | 2004/01/15 09:00 JST (GMT +9) | 2004/01/17 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2003/10/25 19:00 JST (GMT +9) | 2003/10/27 09:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2003/10/03 17:00 JST (GMT +9) | 2003/10/04 20:00 JST (GMT +9) | Completion |
| System maintenance | 2003/07/30 09:30 JST (GMT +9) | 2003/07/30 17:00 JST (GMT +9) | Completion |
| System maintenance | 2003/05/28 10:00 JST (GMT +9) | 2003/05/28 18:00 JST (GMT +9) | Completion |
| System maintenance | 2003/03/13 13:00 JST (GMT +9) | 2003/03/13 18:00 JST (GMT +9) | Completion |
| System maintenance | 2002/11/30 00:00 JST (GMT +9) | 2002/12/02 00:00 JST (GMT +9) | Completion |
| System maintenance | 2002/11/23 00:00 JST (GMT +9) | 2002/11/25 00:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2002/10/11 19:00 JST (GMT +9) | 2002/10/12 19:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2002/10/05 19:00 JST (GMT +9) | 2002/10/07 09:00 JST (GMT +9) | Completion |
| System maintenance | 2002/04/20 18:00 JST (GMT +9) | 2002/04/22 12:00 JST (GMT +9) | Completion |
| System maintenance | 2002/03/22 13:00 JST (GMT +9) | 2002/03/22 19:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2002/02/22 17:00 JST (GMT +9) | 2002/02/25 09:00 JST (GMT +9) | Completion |
| System maintenance | 2002/02/15 13:00 JST (GMT +9) | 2002/02/15 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2001/10/12 14:30 JST (GMT +9) | 2001/10/13 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2001/09/21 21:00 JST (GMT +9) | 2001/09/22 20:00 JST (GMT +9) | Completion |
| System maintenance | 2001/08/20 10:00 JST (GMT +9) | 2001/08/20 15:00 JST (GMT +9) | Completion |
| System maintenance | 2001/07/26 13:00 JST (GMT +9) | 2001/07/26 15:00 JST (GMT +9) | Completion |
| System maintenance | 2001/03/29 13:30 JST (GMT +9) | 2001/03/29 18:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2001/03/17 08:00 JST (GMT +9) | 2001/03/17 13:00 JST (GMT +9) | Completion |
| System maintenance | 2000/11/02 15:00 JST (GMT +9) | 2000/11/02 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2000/10/14 20:00 JST (GMT +9) | 2000/10/15 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2000/09/22 21:00 JST (GMT +9) | 2000/09/23 20:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2000/02/25 18:00 JST (GMT +9) | 2000/02/28 09:00 JST (GMT +9) | Completion |
| Interruption of electric service | 2000/02/14 15:00 JST (GMT +9) | 2000/02/14 16:00 JST (GMT +9) | Completion |
|
|
if you have comments or suggestions about this database,
please email them to riose. q_rio@m.aist.go.jp Copyright(C)2001 AIST, All right reseved |
||||